PRICES LIST SAIL |
|||||||
BOAT | Cabins/Toilet | L.F.T. (m) | Pax |
01/01 - 06/04 05/10 - 31/12 |
06/04 - 22/06 07/09 - 05/10 |
22/06 - 27/07 24/08 - 07/09 |
27/07 - 24/08 |
BOATS WITH OR WITHOUT SKIPPER | |||||||
Sun Odyssey 49 |
4/3 | 14,98 | 8+2 | € 2400,00 | € 2900,00 | € 3200,00 | € 3900,00 |
BOOKING: info@sailingteam.biz | BASE: Syracuse | BOARDING: Syracuse |
GENERAL CONDITIONS | |
Charter less than 1 week | 2 gg. 35%, 3 gg. 50%, 4 gg. 65%, 5 gg. 80%, 6 gg. 90% |
PAYMENT: | 50% at reservation, 50% 30 days before departure |
DISCOUNT: | 2 week 10% - 3 week 15% - reapeter client 5% - early booking 10% ( max discount 15%) |
SECURITY DEPOSIT: | € 1500 ( visa – mastercard – cash ) |
INCLUDED: | gps – autopilot – tender – bimini – sprayhood – windlass |
BED LINEN - TOWELS: | €10,00 per person |
NOT INCLUDED: | Food – mooring – fuel |
FINAL CLEANING: | €. 90,00 obligatory |
EXTRA: | Skipper €.150,00 day – hostess €.100,00 – outboard engine €.90,00 |
Check-in/out day: | Saturday 18:00 / Saturday 09:00 |
TRANSFER: | € 20,00 per person (Catania-Syracuse) |
PROVISIONING: | Upon request |
|
SAILING
TEAM s.r.l. |
|